TAOK2 TAO kinase 2
Model Species
Mus musculusGene Aliases
1110033K02Rik, B230344N16, MAP3K17, PSK, PSK1, TAO1, TAO2, mKIAA0881Models / Rescue Models
5 / 3Rescue Model
-Model Summary
C57BL6/J Taok2 HT and HM KO mice exhibit abnormal brain morphology, increased brain volume, reduced volume of somatosensory cortex, reduced cerebral cortex, abnormal morphology and size of the corpus callosum, increased ambulation, decreased anxiety, decreased social approach, decreased basal dendrite arborization in the PFC, abnormal spine morphology, decreased synapse number, decreased excitatory neurotransmission, and decreased RhoA activation (Richter M, et al, Mol. Psych., 2018).
External Links
Reports related to TAOK2 (1 Reports)
# | Type | Title | Author, Year |
---|---|---|---|
1 | Primary | Altered TAOK2 activity causes autism-related neurodevelopmental and cognitive abnormalities through RhoA signaling. | Richter M , et al. (2018) |
M_TAOK2_1_KO_HM
Model Type: Genetic
Model Genotype: Homozygous
Mutation:
Taok2 homozygous knockout mice were generated through Cre mediated deletion of lox P sites within the first and seventh introns of the Taok2 gene. C57BL/6Jtyrc-2Jmice carry a recessive point mutation in the tyrosinase gene resulting in a white coat color, allowing the distinction of targeted cells that confer a black coat color. .
Allele Type: knockout
Strain of Origin: C57BL/6NTac
Genetic Background: C57BL/6 * C57BL/6NTac * SJL
Es cell line: -
Model Source: MGI:5554941
Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
---|---|---|---|---|---|
Circadian sleep/wake cycle | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Motor phenotype | Swimming ability | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Motor phenotype | General locomotor activity: ambulatory activity | Increased | Open field test | 2-2.5 months | Richter M , et al. (2018) |
Motor phenotype | General locomotor activity: ambulatory activity | No change | Object-place recognition test | 2-2.5 months | Richter M , et al. (2018) |
Motor phenotype | General locomotor activity: ambulatory activity | No change | Three-chamber social approach test | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Synapse density | Decreased | Electron microscopy | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Neocortex morphology | No change | Immunostaining | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Morphology and size of the corpus callosum | No change | Diffusion tensor imaging (dti) | 1 week, 1 month, 4 months, 13 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Morphology and size of the corpus callosum | Decreased | Diffusion tensor imaging (dti) | 4 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine morphology | Abnormal | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | No change | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | Decreased | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Decreased | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | No change | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Decreased | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic length | Decreased | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Cortical thickness | Decreased | Immunostaining | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Cortical lamination | Decreased | Immunostaining | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Brain size | Decreased | Magnetic resonance imaging (mri) | 4 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Brain size | Increased | Magnetic resonance imaging (mri) | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Brain size | Decreased | Magnetic resonance imaging (mri) | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Anatomical projections and connectivity | Increased | In vivo local field potential (lfp) recordings | P8-10 | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current frequency: inhibitory | No change | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current frequency: excitatory | Decreased | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current amplitude: inhibitory | No change | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current amplitude: excitatory | No change | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Neurophysiology | Local field potential | No change | In vivo local field potential (lfp) recordings | P8-10 | Richter M , et al. (2018) |
Neurophysiology | Local field potential | Decreased | In vivo local field potential (lfp) recordings | P8-10 | Richter M , et al. (2018) |
Neurophysiology | Intrinsic bursting events or spikes | Increased | In vivo local field potential (lfp) recordings | P8-10 | Richter M , et al. (2018) |
Repetitive behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Seizure | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Sensory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Social behavior | Social approach | Decreased | Three-chamber social approach test | 2-2.5 months | Richter M , et al. (2018) |
Physiological parameters | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Communications | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Developmental profile | Size/growth | Decreased | Body weight measurement | P7-10 | Richter M , et al. (2018) |
Emotion | Thigmotaxis | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Emotion | Exploratory activity: habituation | Decreased | Open field test | 2-2.5 months | Richter M , et al. (2018) |
Emotion | Anxiety | Decreased | Open field test | 2-2.5 months | Richter M , et al. (2018) |
Emotion | Anxiety | Decreased | Elevated plus maze test | 2-2.5 months | Richter M , et al. (2018) |
Immune response | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Learning & memory | Swim distance | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Spatial working memory | Increased | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Spatial working memory | Decreased | Y-maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Spatial reference memory | Increased | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Spatial learning | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Object recognition memory | Decreased | Object-place recognition test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context: long term recall | No change | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context: long term recall | Decreased | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context | No change | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context | Decreased | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Maternal behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Molecular profile | Targeted expression | Decreased | Western blot | 3 weeks | Richter M , et al. (2018) |
Molecular profile | Protein expression level evidence | Increased | Western blot | 2-2.5 months | Richter M , et al. (2018) |
Molecular profile | Enzyme activity | Decreased | Western blot | 2-2.5 months | Richter M , et al. (2018) |
M_TAOK2_2_KO_HT
Model Type: Genetic
Model Genotype: Heterozygous
Mutation:
Taok2 heterozygous knockout mice were generated through Cre mediated deletion of lox P sites within the first and seventh introns of the Taok2 gene. C57BL/6Jtyrc-2Jmice carry a recessive point mutation in the tyrosinase gene resulting in a white coat color, allowing the distinction of targeted cells that confer a black coat color. .
Allele Type: knockout
Strain of Origin: C57BL/6NTac
Genetic Background: C57BL/6 * C57BL/6NTac * SJL
Es cell line: -
Model Source: MGI:5554941
Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
---|---|---|---|---|---|
Circadian sleep/wake cycle | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Motor phenotype | Swimming ability | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Motor phenotype | General locomotor activity: ambulatory activity | No change | Object-place recognition test | 2-2.5 months | Richter M , et al. (2018) |
Motor phenotype | General locomotor activity: ambulatory activity | No change | Open field test | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Neocortex morphology | No change | Immunostaining | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Morphology and size of the corpus callosum | No change | Diffusion tensor imaging (dti) | 1 week, 1 month, 4 months, 13 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Morphology and size of the corpus callosum | Decreased | Diffusion tensor imaging (dti) | 4 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine morphology | Abnormal | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | No change | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | Decreased | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Decreased | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic length | Decreased | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Cortical thickness | Decreased | Immunostaining | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Cortical lamination | Decreased | Immunostaining | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Brain size | Increased | Magnetic resonance imaging (mri) | 2-2.5 months | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Brain size | Decreased | Magnetic resonance imaging (mri) | 2-2.5 months | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current frequency: inhibitory | No change | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current frequency: excitatory | Decreased | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current amplitude: inhibitory | No change | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Neurophysiology | Miniature post synaptic current amplitude: excitatory | No change | Whole-cell patch clamp | 3-4 weeks | Richter M , et al. (2018) |
Repetitive behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Seizure | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Sensory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Social behavior | Social approach | No change | Three-chamber social approach test | 2-2.5 months | Richter M , et al. (2018) |
Physiological parameters | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Communications | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Developmental profile | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Emotion | Thigmotaxis | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Emotion | Anxiety | No change | Elevated plus maze test | 2-2.5 months | Richter M , et al. (2018) |
Emotion | Anxiety | Decreased | Elevated plus maze test | 2-2.5 months | Richter M , et al. (2018) |
Emotion | Anxiety | No change | Open field test | 2-2.5 months | Richter M , et al. (2018) |
Immune response | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Learning & memory | Swim distance | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Spatial working memory | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Spatial working memory | No change | Y-maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Spatial reference memory | No change | Morris water maze test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Object recognition memory | No change | Object-place recognition test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context: long term recall | No change | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context: long term recall | Decreased | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context | No change | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Learning & memory | Cued or contextual fear conditioning: memory of context | Increased | Fear conditioning test | 2-2.5 months | Richter M , et al. (2018) |
Maternal behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Molecular profile | Targeted expression | Decreased | Western blot | 3 weeks | Richter M , et al. (2018) |
Molecular profile | Protein phosphorylation | Decreased | Western blot | 3 weeks | Richter M , et al. (2018) |
M_TAOK2_2_KO_HT_TAOK2AB-A135P
Model Type: RESCUE-Genetic
Model Genotype: Heterozygous
Mutation:
In utero electroporation of Venus-GFP together with TAOK2/ A135P (the patient possesses the mutation in both isoforms) in Taok2 Het mice. .
Allele Type: knockout
Strain of Origin: C57BL/6NTac
Genetic Background: C57BL/6 * C57BL/6NTac * SJL
Es cell line: -
Model Source: MGI:5554941
Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
---|---|---|---|---|---|
Circadian sleep/wake cycle | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Motor phenotype | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine morphology | Refractory | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | Refractory | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Refractory | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic thickness | Side effect | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neurophysiology | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Repetitive behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Seizure | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Sensory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Social behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Physiological parameters | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Communications | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Developmental profile | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Emotion | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Immune response | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Learning & memory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Maternal behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Molecular profile | NA | Not reported | NA | NA | Richter M , et al. (2018) |
M_TAOK2_2_KO_HT_TAOK2B-P1022
Model Type: RESCUE-Genetic
Model Genotype: Heterozygous
Mutation:
In utero electroporation of Venus-GFP together with TAOK2 P1022* (the patient only expresses the mutation in the -isoform) in Taok2 Het mice. .
Allele Type: knockout
Strain of Origin: C57BL/6NTac
Genetic Background: C57BL/6 * C57BL/6NTac * SJL
Es cell line: -
Model Source: MGI:5554941
Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
---|---|---|---|---|---|
Circadian sleep/wake cycle | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Motor phenotype | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine morphology | Refractory | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | Refractory | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Restored | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic thickness | Side effect | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neurophysiology | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Repetitive behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Seizure | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Sensory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Social behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Physiological parameters | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Communications | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Developmental profile | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Emotion | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Immune response | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Learning & memory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Maternal behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Molecular profile | Targeted expression | Refractory | Western blot | 2-2.5 months | Richter M , et al. (2018) |
M_TAOK2_2_KO_HT_WT-TAOK2AB
Model Type: RESCUE-Genetic
Model Genotype: Heterozygous
Mutation:
In utero electroporation of Venus-GFP together with WT TAOK2alpha/beta at E15 to transfect neural progenitor cells that produce layer 2/ 3 somatosensory cortical excitatory neurons. .
Allele Type: knockout
Strain of Origin: C57BL/6NTac
Genetic Background: C57BL/6 * C57BL/6NTac * SJL
Es cell line: -
Model Source: MGI:5554941
Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
---|---|---|---|---|---|
Circadian sleep/wake cycle | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Motor phenotype | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine morphology | Refractory | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | Refractory | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Ameliorated | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic thickness | Side effect | Golgi-cox staining | 3 weeks | Richter M , et al. (2018) |
Neurophysiology | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Repetitive behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Seizure | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Sensory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Social behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Physiological parameters | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Communications | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Developmental profile | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Emotion | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Immune response | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Learning & memory | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Maternal behavior | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Molecular profile | NA | Not reported | NA | NA | Richter M , et al. (2018) |
Other TAOK2 Rescue Models(3 Models)
M_TAOK2_2_KO_HT | 1 | Genetic | Genetic | TAOK2ab-A135P |
M_TAOK2_2_KO_HT | 1 | Genetic | Genetic | TAOK2b-P1022 |
M_TAOK2_2_KO_HT | 1 | Genetic | Genetic | WT-TAOK2ab |
CNVs associated with TAOK2(1 Models)
Sort By:
16p11.2 | 126 | Deletion-Duplication | 190 / 1600 |