FOXP1 Forkhead box P1
Model Species
Mus musculusGene Aliases
3110052D19Rik, 4932443N09Rik, AI461938, AW494214Models / Rescue Models
-Rescue Model
-Model Summary
Homozygous conditional brain-specific knockout mice display neuroanatomical anomalies in the striatum and hippocampus, as well as altered spontaneous synaptic transmission, and impaired cognitive function and social behavior.
External Links
Reports related to FOXP1 (6 Reports)
| # | Type | Title | Author, Year |
|---|---|---|---|
| 1 | Additional | Foxp1 regulates cardiac outflow tract, endocardial cushion morphogenesis and myocyte proliferation and maturation. | Wang B , et al. (2004) |
| 2 | Primary | Brain-specific Foxp1 deletion impairs neuronal development and causes autistic-like behaviour. | Bacon C , et al. (2014) |
| 3 | Additional | FoxP1 orchestration of ASD-relevant signaling pathways in the striatum. | Araujo DJ , et al. (2015) |
| 4 | Additional | Foxp1 in Forebrain Pyramidal Neurons Controls Gene Expression Required for Spatial Learning and Synaptic Plasticity. | Araujo DJ , et al. (2017) |
| 5 | Additional | Gastrointestinal dysfunction in autism displayed by altered motility and achalasia in Foxp1 +/- mice. | Frhlich H , et al. (2019) |
| 6 | Additional | Cortex-restricted deletion of Foxp1 impairs barrel formation and induces aberrant tactile responses in a mouse model of autism | Xue Li et al. (2023) |
M_FOXP1_1_CKO_HM
Model Type: Genetic
Model Genotype: Homozygous
Mutation:
Conditional deletion of exons 11-12 of the Foxp1 gene using Nestin-cre, in neuronal, glial and other cell types in the central and peripheral nervous system
Allele Type: Conditional loss-of-function
Strain of Origin: C57BL/6
Genetic Background: C57BL/6
Es cell line: SM1-129SVJ
Model Source: Not Specified
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Motor phenotype | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Motor phenotype | Hyperactivity | Increased | Open field test | Adult | Bacon C , et al. (2014) |
| Neuroanatomy / ultrastructure / cytoarchitecture | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Size of cerebral ventricles: lateral ventricle | Increased | Immunohistochemistry | Adult | Bacon C , et al. (2014) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Morphology of the basal ganglia: ventral striatum or nucleus accumbens | Increased | Histology | Adult | Bacon C , et al. (2014) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Morphology of the basal ganglia: striatum: caudoputamen | No change | Immunohistochemistry | E18 | Bacon C , et al. (2014) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Morphology of the basal ganglia: striatum: caudoputamen | Decreased | Histology | P1, p21, adult | Bacon C , et al. (2014) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Hippocampal morphology | Abnormal | Histology | Adult | Bacon C , et al. (2014) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Abnormal | Sholl analysis | Unreported | Bacon C , et al. (2014) |
| Neurophysiology | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Neurophysiology | Synaptic transmission: excitatory | Decreased | Whole-cell patch clamp | 3 weeks | Bacon C , et al. (2014) |
| Neurophysiology | Synaptic plasticity: hippocampal ltp | No change | Field potential recordings | 3 weeks | Bacon C , et al. (2014) |
| Neurophysiology | Presynaptic function: paired-pulse facilitation | No change | Whole-cell patch clamp | 3 weeks | Bacon C , et al. (2014) |
| Neurophysiology | Miniature post synaptic current frequency: inhibitory | No change | Whole-cell patch clamp | 3 weeks | Bacon C , et al. (2014) |
| Neurophysiology | Miniature post synaptic current frequency: excitatory | No change | Whole-cell patch clamp | 3 weeks | Bacon C , et al. (2014) |
| Neurophysiology | Miniature post synaptic current amplitude: inhibitory | No change | Whole-cell patch clamp | 3 weeks | Bacon C , et al. (2014) |
| Neurophysiology | Miniature post synaptic current amplitude: excitatory | Increased | Whole-cell patch clamp | 3 weeks | Bacon C , et al. (2014) |
| Neurophysiology | Membrane potential | No change | Whole-cell patch clamp | 3 weeks | Bacon C , et al. (2014) |
| Repetitive behavior | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Repetitive behavior | Vertical jumping or back flipping | Increased | Open field test | Adult | Bacon C , et al. (2014) |
| Seizure | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Seizure | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Sensory | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Sensory | Startle response: acoustic stimulus | Decreased | Acoustic startle reflex test | Adult | Bacon C , et al. (2014) |
| Sensory | Sensorimotor gating | Decreased | Prepulse inhibition | Adult | Bacon C , et al. (2014) |
| Social behavior | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Social behavior | Social interaction | Decreased | Reciprocal social interaction test | Adult | Bacon C , et al. (2014) |
| Social behavior | Nest building behavior | Decreased | Nest building assay | Adult | Bacon C , et al. (2014) |
| Physiological parameters | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Physiological parameters | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Communications | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Communications | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Developmental profile | Size/growth | Decreased | Body weight measurement | Adult | Frhlich H , et al. (2019) |
| Developmental profile | Digestive system morphology: gi tract wall | Abnormal | Histology | P12.5 | Frhlich H , et al. (2019) |
| Developmental profile | Size/growth | Decreased | General observations | Unreported | Bacon C , et al. (2014) |
| Emotion | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Emotion | Anxiety | Decreased | Open field test | Adult | Bacon C , et al. (2014) |
| Emotion | Anxiety | Decreased | Elevated plus maze test | Adult | Bacon C , et al. (2014) |
| Immune response | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Immune response | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Learning & memory | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Learning & memory | Spatial reference memory | Decreased | Object-place recognition test | Adult | Bacon C , et al. (2014) |
| Learning & memory | Object recognition memory | Decreased | Novel object recognition test | Adult | Bacon C , et al. (2014) |
| Maternal behavior | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Maternal behavior | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Molecular profile | Gene expression | Abnormal | Gene expression microarray | E18.5, p1.5 | Frhlich H , et al. (2019) |
| Molecular profile | Gene expression | Abnormal | Gene expression microarray | P1 | Bacon C , et al. (2014) |
M_FOXP1_1_KO_HM
Model Type: Genetic
Model Genotype: Homozygous
Mutation:
Gene targeting deletes the forkhead domain of Foxp1 and replaces it with the neomycin resistance gene using homologous recombination, hetereozygous mice were bred to obtain homozygous null embryos.
Allele Type: Targeted (knockout)
Strain of Origin: -
Genetic Background: 129Sv*C57BL/6
Es cell line: SM1-129SVJ
Model Source: PMID: 15342473
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Motor phenotype | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Neuroanatomy / ultrastructure / cytoarchitecture | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Neurophysiology | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Repetitive behavior | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Seizure | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Sensory | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Social behavior | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Physiological parameters | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Communications | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Developmental profile | Mortality/lethality: embryonic | Increased | Survival analysis | P0 | Wang B , et al. (2004) |
| Developmental profile | Cardiovascular development and function | Decreased | Histology | E11.5, e14.5 | Wang B , et al. (2004) |
| Emotion | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Immune response | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Learning & memory | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Maternal behavior | NA | Not reported | NA | NA | Wang B , et al. (2004) |
| Molecular profile | Targeted expression | Decreased | Immunohistochemistry | E13.5 | Wang B , et al. (2004) |
| Molecular profile | Gene expression | Decreased | In situ hybridization (ish) | E11.5, e14.5 | Wang B , et al. (2004) |
| Molecular profile | Cell proliferation | Increased | Immunohistochemistry | E13.5 | Wang B , et al. (2004) |
M_FOXP1_2_CKO_HT
Model Type: Genetic
Model Genotype: Heterozygous
Mutation:
Conditional heterozygous deletion of exons 11-12 of the Foxp1 gene using Nestin-cre, in neuronal, glial and other cell types in the central and peripheral nervous system
Allele Type: Conditional loss-of-function
Strain of Origin: C57BL/6
Genetic Background: C57BL/6
Es cell line: SM1-129SVJ
Model Source: Not Specified
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Motor phenotype | Hyperactivity | No change | Open field test | Adult | Bacon C , et al. (2014) |
| Neuroanatomy / ultrastructure / cytoarchitecture | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Neurophysiology | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Repetitive behavior | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Seizure | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Sensory | Startle response: acoustic stimulus | No change | Acoustic startle reflex test | Adult | Bacon C , et al. (2014) |
| Sensory | Sensorimotor gating | No change | Prepulse inhibition | Adult | Bacon C , et al. (2014) |
| Social behavior | Social interaction | No change | Reciprocal social interaction test | Adult | Bacon C , et al. (2014) |
| Social behavior | Nest building behavior | No change | Nest building assay | Adult | Bacon C , et al. (2014) |
| Physiological parameters | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Communications | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Developmental profile | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Emotion | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Immune response | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Learning & memory | Spatial reference memory | No change | Object-place recognition test | Adult | Bacon C , et al. (2014) |
| Learning & memory | Object recognition memory | No change | Novel object recognition test | Adult | Bacon C , et al. (2014) |
| Maternal behavior | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
| Molecular profile | NA | Not reported | NA | NA | Bacon C , et al. (2014) |
M_FOXP1_3_KO_HT
Model Type: Genetic
Model Genotype: Heterozygous
Mutation:
The N terminal two thirds of the protein was removed by targeted a lacZ_ neo cassette including the forkhead domain. The homozygous KO is embryonic lethal at E14.5.
Allele Type: Targeted (knockout)
Strain of Origin: -
Genetic Background: C57BL/6
Es cell line: -
Model Source: -
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Motor phenotype | Tremor | No change | General observations | NA | Araujo DJ , et al. (2015) |
| Motor phenotype | Righting response | No change | Righting reflex test | Adult | Araujo DJ , et al. (2015) |
| Motor phenotype | Motor coordination and balance | No change | Accelerating rotarod test | Adult | Araujo DJ , et al. (2015) |
| Motor phenotype | Hyperactivity | Increased | Open field test | Adult | Araujo DJ , et al. (2015) |
| Motor phenotype | Grip strength | Decreased | Grip strength test | Adult | Araujo DJ , et al. (2015) |
| Motor phenotype | General locomotor activity | No change | Open field test | Adult | Araujo DJ , et al. (2015) |
| Motor phenotype | Gait | No change | General observations | Adult | Araujo DJ , et al. (2015) |
| Neuroanatomy / ultrastructure / cytoarchitecture | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Neurophysiology | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Repetitive behavior | Self grooming: perseveration | No change | Grooming behavior assessments | Adult | Araujo DJ , et al. (2015) |
| Seizure | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Sensory | Startle response: acoustic stimulus | No change | Acoustic startle reflex test | Adult | Araujo DJ , et al. (2015) |
| Social behavior | Nest building behavior | No change | Nest building assay | Adult | Araujo DJ , et al. (2015) |
| Physiological parameters | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Communications | Ultrasonic vocalization: isolation induced | Decreased | Monitoring ultrasonic vocalizations | P4, p7 | Araujo DJ , et al. (2015) |
| Communications | Audible vocalization | No change | Monitoring vocalizations | Adult | Araujo DJ , et al. (2015) |
| Developmental profile | Size/growth | No change | Body weight measurement | Adult | Araujo DJ , et al. (2015) |
| Emotion | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Immune response | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Learning & memory | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Maternal behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Molecular profile | Targeted expression | Decreased | Western blot | NA | Araujo DJ , et al. (2015) |
| Molecular profile | Gene expression | Increased | Quantitative pcr (qrt-pcr) | 7 weeks | Araujo DJ , et al. (2015) |
| Molecular profile | Gene expression | Decreased | Quantitative pcr (qrt-pcr) | 7 weeks | Araujo DJ , et al. (2015) |
M_FOXP1_4_KO_HT
Model Type: Genetic
Model Genotype: Heterozygous
Mutation:
The Foxp1 het KO mice were crossed with Drd1a -td tomato reporter mice to identify Drd1a expressing neurons.
Allele Type: Targeted (knockout)
Strain of Origin: -
Genetic Background: -
Es cell line: -
Model Source: -
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Motor phenotype | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Neuroanatomy / ultrastructure / cytoarchitecture | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Neurophysiology | Spontaneous post synaptic events: excitatory currents | No change | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Neurophysiology | Spontaneous post synaptic event amplitude: excitatory currents | No change | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Neurophysiology | Intrinsic membrane properties | No change | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Neurophysiology | Action potential property: firing rate | No change | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Repetitive behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Seizure | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Sensory | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Social behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Physiological parameters | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Communications | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Developmental profile | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Emotion | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Immune response | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Learning & memory | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Maternal behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Molecular profile | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
M_FOXP1_5_KO_HT
Model Type: Genetic
Model Genotype: Heterozygous
Mutation:
The Foxp1 het KO mice were crossed with Drd2-GFP reporter mice to identify Drd2 expressing neurons.
Allele Type: Targeted (knockout)
Strain of Origin: -
Genetic Background: -
Es cell line: -
Model Source: -
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Motor phenotype | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Neuroanatomy / ultrastructure / cytoarchitecture | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Neurophysiology | Spontaneous post synaptic events: excitatory currents | No change | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Neurophysiology | Spontaneous post synaptic event amplitude: excitatory currents | Decreased | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Neurophysiology | Intrinsic membrane properties | Increased | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Neurophysiology | Action potential property: firing rate | Increased | Whole-cell patch clamp | P18 | Araujo DJ , et al. (2015) |
| Repetitive behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Seizure | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Sensory | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Social behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Physiological parameters | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Communications | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Developmental profile | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Emotion | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Immune response | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Learning & memory | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Maternal behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
| Molecular profile | NA | Not reported | NA | NA | Araujo DJ , et al. (2015) |
M_FOXP1_6_CKO_HM
Model Type: Genetic
Model Genotype: Homozygous
Mutation:
Conditional deletion of exons 11-12 of the Foxp1 gene using Emx1-cre, in neurons and glia of the neocortex, hippocampus and pallium, E10.5 onwards
Allele Type: Conditional loss-of-function
Strain of Origin: Not specified
Genetic Background: C57BL/6J
Es cell line: Not Specified
Model Source: Jackson Laboratories (strain # 005628)
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Araujo DJ , et al. (2017) |
| Motor phenotype | Swimming ability | No change | Morris water maze test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Motor phenotype | General locomotor activity: ambulatory activity | Increased | Open field test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Motor phenotype | General locomotor activity | Increased | Novel cage test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Brain size | Increased | Magnetic resonance imaging (mri) | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Brain size | Decreased | Magnetic resonance imaging (mri) | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Neurophysiology | Synaptic plasticity: hippocampal ltp | Decreased | Whole-cell patch clamp | 6-7 weeks | Araujo DJ , et al. (2017) |
| Neurophysiology | Epsp-spike relationship | No change | Whole-cell patch clamp | 6-7 weeks | Araujo DJ , et al. (2017) |
| Repetitive behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2017) |
| Seizure | NA | Not reported | NA | NA | Araujo DJ , et al. (2017) |
| Sensory | Vision | No change | Morris water maze test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Sensory | Pain or nociception | No change | Fear conditioning test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Sensory | Hearing | No change | Fear conditioning test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Social behavior | Social interaction | Decreased | Reciprocal social interaction test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Social behavior | Nest building behavior | Decreased | Nest building assay | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Physiological parameters | NA | Not reported | NA | NA | Araujo DJ , et al. (2017) |
| Communications | Ultrasonic vocalization: interaction induced: opposite sex stimulus | Decreased | Monitoring ultrasonic vocalizations | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Developmental profile | Size/growth | No change | Body weight measurement | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Developmental profile | Mortality/lethality | No change | General observations | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Developmental profile | General characteristics | No change | General observations | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Emotion | Anxiety | Increased | Open field test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Immune response | NA | Not reported | NA | NA | Araujo DJ , et al. (2017) |
| Learning & memory | Spatial working memory | Decreased | Morris water maze test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Learning & memory | Spatial reference memory | Decreased | Morris water maze test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Learning & memory | Reward reinforced choice behavior: short-term memory | Decreased | T-maze test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Learning & memory | Reward reinforced choice behavior | No change | Buried food test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Learning & memory | Cued or contextual fear conditioning: memory of cue | No change | Fear conditioning test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Learning & memory | Cued or contextual fear conditioning: memory of context | No change | Fear conditioning test | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Maternal behavior | NA | Not reported | NA | NA | Araujo DJ , et al. (2017) |
| Molecular profile | Targeted expression | No change | Western blot | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Molecular profile | Targeted expression | No change | Immunohistochemistry | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Molecular profile | Targeted expression | Decreased | Western blot | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Molecular profile | Targeted expression | Decreased | Immunohistochemistry | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Molecular profile | Gene expression | Abnormal | Quantitative pcr (qrt-pcr) | 1.6 months | Araujo DJ , et al. (2017) |
| Molecular profile | Gene expression | Abnormal | Single-cell gene expression analysis | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
| Molecular profile | Gene expression | Abnormal | Rna sequencing | Adult (> 8 weeks) | Araujo DJ , et al. (2017) |
M_FOXP1_7_KO_HT
Model Type: Genetic
Model Genotype: Heterozygous
Mutation:
Gene targeting deletes the forkhead domain of Foxp1 (exons 12, 13 and 14) and replaces it with the neomycin resistance gene using homologous recombination, hetereozygous mice were bred to obtain homozygous null embryos; 15342473; M_FOXP1_1_KO_HM
Allele Type: Targeted (knockout)
Strain of Origin: -
Genetic Background: 129Sv*C57BL/6
Es cell line: SM1-129SVJ
Model Source: PMID 15342473
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Circadian sleep/wake cycle | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Motor phenotype | General locomotor activity: ambulatory activity | No change | Novel cage test | 8 weeks | Frhlich H , et al. (2019) |
| Neuroanatomy / ultrastructure / cytoarchitecture | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Neurophysiology | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Repetitive behavior | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Seizure | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Sensory | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Social behavior | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Physiological parameters | Satiety response | Decreased | Food intake measurements | 8 weeks | Frhlich H , et al. (2019) |
| Physiological parameters | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Physiological parameters | Digestive system function: sphincter function | Increased | In vitro carbachol-induced isometric smooth muscle contraction | 8 weeks | Frhlich H , et al. (2019) |
| Physiological parameters | Digestive system function: gastrointestinal motility: peristaltic reflexes | Increased | Measurement of gi motility | 8 weeks | Frhlich H , et al. (2019) |
| Physiological parameters | Digestive system function: gastrointestinal motility: gastric emptying | No change | Measurement of gi motility | 8 weeks | Frhlich H , et al. (2019) |
| Physiological parameters | Digestive system function: gastrointestinal motility: colonic motility | Abnormal | Measurement of colonic motility | 8 weeks | Frhlich H , et al. (2019) |
| Physiological parameters | Digestive system function: gastrointestinal motility: achalasia | Increased | Esophagealmanometry | 8 weeks | Frhlich H , et al. (2019) |
| Physiological parameters | Digestive system function: dysphagia | Decreased | General observations | 8 weeks | Frhlich H , et al. (2019) |
| Physiological parameters | Apoptosis | No change | Histology | P12.5 | Frhlich H , et al. (2019) |
| Communications | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Developmental profile | Size/growth | No change | Body weight measurement | P12.5 | Frhlich H , et al. (2019) |
| Developmental profile | Size/growth | Decreased | Body weight measurement | 8, 14, 24 weeks | Frhlich H , et al. (2019) |
| Developmental profile | Myogenesis | Decreased | Histology | P12.5 | Frhlich H , et al. (2019) |
| Developmental profile | Digestive system morphology: intestine | No change | Gross necroscopy | 8 weeks | Frhlich H , et al. (2019) |
| Developmental profile | Digestive system morphology: interstitial cells of cajal | No change | Histology | P12.5, adult | Frhlich H , et al. (2019) |
| Developmental profile | Digestive system morphology: gi tract wall | Abnormal | Histology | P12.5, adult | Frhlich H , et al. (2019) |
| Developmental profile | Digestive system morphology | No change | Histology | P12.5, adult | Frhlich H , et al. (2019) |
| Emotion | Depression | Increased | Novel cage test | 8 weeks | Frhlich H , et al. (2019) |
| Immune response | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Learning & memory | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Maternal behavior | NA | Not reported | NA | NA | Frhlich H , et al. (2019) |
| Molecular profile | Targeted expression | Decreased | Quantitative pcr (qrt-pcr) | P12.5, adult | Frhlich H , et al. (2019) |
| Molecular profile | Targeted expression | Decreased | Western blot | P12.5, adult | Frhlich H , et al. (2019) |
| Molecular profile | Gene expression | Decreased | Quantitative pcr (qrt-pcr) | Adult, p12.5 | Frhlich H , et al. (2019) |
| Molecular profile | Cytoskeletal organization | No change | Histology | Adult | Frhlich H , et al. (2019) |
| Molecular profile | Cell proliferation | Decreased | Histology | P12.5 | Frhlich H , et al. (2019) |
M_FOXP1_8_CKO_HM
Model Type: Genetic
Model Genotype: Homozygous
Mutation:
Foxp1flox/flox mice (MGI:4421653), with loxP sites on either side of exons 11 and 12 of the targeted Foxp1 gene, were crossed with the Emx1-Cre mice (MGI:2176219), where Cre recombinase is expressed specifically in the pyramidal neurons of the neocortex and hippocampus. Male Foxp1flox/flox; Emx1-Cre+ progenies were crossed with female Foxp1flox/flox mice to generate homozygous, forebrain-specific Foxp1 knockout mice.
Allele Type: Knockout
Strain of Origin: Not specified; 129S2/SvPas
Genetic Background: C57BL/6J
Es cell line: Not specified; D3
Model Source: Wenzhou Medical University
| Category | Entity | Value Change | Experimental Paradigm | Age at Testing | Author, Year |
|---|---|---|---|---|---|
| Motor phenotype | Motor coordination and balance: fine motor skills | No change | Adhesive tape test | 6-8 weeks | Xue Li et al. (2023) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Synapse density: excitatory | Decreased | Immunostaining | 6 weeks | Xue Li et al. (2023) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Somatosensory cortical map architecture | Abnormal | Immunostaining | P7, P35 | Xue Li et al. (2023) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: spine density | Decreased | Golgi-Cox staining | 6 weeks | Xue Li et al. (2023) |
| Neuroanatomy / Ultrastructure / Cytoarchitecture | Dendritic architecture: dendritic tree complexity | Decreased | Sholl analysis | 6 weeks | Xue Li et al. (2023) |
